Our online calculator will allow you to choose the right capsule size based on your unique ingredient type and quantity.
The gelatin and vegetarian empty capsules are named by numerical values: 000, *00E, 00, *0E, 0, 1, 2, 3, 4 and 5. For your reference, the largest capsule is 000. Most of the capsule filling machinery are manufactured to be compatible with these standard sizes.
*00E and 0E are elongated capsules.
Check the size chart below to find put which capsule suits your need.
Please call us directly if you still need help: 1.866.536.2277
Capsule Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Average Weight (mg) | 158 | 143 | 123 | 107 | 99 | 76 | 61 | 48 | 38 | 28 |
Tolerance | ±10 | ±10 | ±7 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 | ±2 |
Average Weight (mg) | 163 | 152 | 136 | 107 | 105 | 79 | 63 | 50 | 40 | 30 |
Tolerance | ±10 | ±10 | ±7 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 | ±2 |
Capacity | 1.37 | 1.00 | 0.90 | 0.78 | 0.68 | 0.48 | 0.36 | 0.27 | 0.20 | 0.13 |
Formulation Density | ||||||||||
0.6 g/ml | 822 | 612 | 570 | 462 | 408 | 288 | 216 | 162 | 120 | 78 |
0.8 g/ml | 1096 | 816 | 760 | 616 | 544 | 384 | 288 | 216 | 160 | 104 |
1.0 g/ml | 1370 | 1020 | 950 | 770 | 680 | 480 | 360 | 270 | 200 | 130 |
1.2 g/ml | 1644 | 1224 | 1140 | 924 | 816 | 576 | 432 | 324 | 240 | 156 |
(mm) | 26.1 | 25.3 | 23.4 | 23.5 | 21.6 | 19.4 | 17.6 | 15.7 | 14.3 | 11.1 |
Tolerance (mm) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.4 |
Inches | 1.029 | 0.996 | 0.921 | 0.909 | 0.85 | 0.764 | 0.693 | 0.618 | 0.563 | 0.437 |
Tolerance inches | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.016 |
Cap (mm) | 12.95 | 12.95 | 11.80 | 11.68 | 10.85 | 9.85 | 8.80 | 8.00 | 7.20 | 6.20 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Cap (inches) | 0.510 | 0.510 | 0.464 | 0.460 | 0.427 | 0.388 | 0.346 | 0.315 | 0.283 | 0.244 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Body (mm) | 22.20 | 22.20 | 20.22 | 20.19 | 18.35 | 16.40 | 15.15 | 13.45 | 12.10 | 9.30 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Body (inches) | 0.879 | 0.879 | 0.796 | 0.795 | 0.722 | 0.645 | 0.596 | 0.529 | 0.476 | 0.366 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Cap (mm) | 9.91 | 8.58 | 8.56 | 7.65 | 7.64 | 6.96 | 6.39 | 5.85 | 5.33 | 4.91 |
Cap (inches) | 0.390 | 0.338 | 0.337 | 0.301 | 0.301 | 0.274 | 0.252 | 0.230 | 0.210 | 0.193 |
Body (mm) | 9.55 | 8.25 | 8.23 | 7.36 | 7.35 | 6.63 | 6.12 | 5.6 | 5.08 | 4.68 |
Body (inches) | 0.375 | 0.376 | 0.322 | 0.289 | 0.289 | 0.290 | 0.240 | 0.220 | 0.200 | 0.184 |
Capsules Per Box | 50,000 | 65,000 | 75,000 | 90,000 | 100,000 | 125,000 | 175,000 | 200,000 | 250,000 | 350,000 |
Contact us!
Get in touch with us. We will be happy to assist you:
Phone: 1.866.536.2277
E-mail: support@capsuline.com
Still not sure what size of capsule you should buy?